| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Triol's High Priest | 78 | 30,9403% | 4x | 1 - 3 | |
| Tully's Golem Guard | 83 | 30,8260% | 4x | 9 - 27 | |
| Massive Lost Bandersnatch | 54 | 30,5823% | 1x | 1 | |
| Dolph's Minion | 82 | 30,5069% | 4x | 1 - 3 | |
| Dicor | 47 | 30,4509% | 2x | 1 | |
| Purgatory Invader Magus | 55 | 30,3683% | 2x | 1 | |
| Taik Orc Supply Leader | 55 | 30,2875% | 1x | 1 | |
| Beleth's Minion | 82 | 30,2826% | 4x | 1 | |
| Baby Panthera | 55 | 30,0246% | 1x | 1 | |
| Hatar Hanishee | 49 | 30,0027% | 1x | 1 | |
| Lesser Ancient Soldier | 73 | 29,9310% | 4x | 1 | |
| Veelan Bugbear | 23 | 29,7862% | 1x | 1 | |
| Deadly Ginzu Golem V | 53 | 29,5879% | 4x | 1 | |
| Snipe Cohort | 43 | 29,1452% | 4x | 1 | |
| Messenger Invader Food | 78 | 29,1296% | 2x | 1 | |
| Fallen Orc | 55 | 29,1113% | 1x | 1 | |
| Bound Archer | 72 | 29,0517% | 4x | 1 | |
| Dimension Invader Discipline | 43 | 28,9617% | 4x | 1 | |
| Sepulcher Guard | 70 | 28,6318% | 4x | 1 | |
| Grave Guard | 54 | 28,3150% | 1x | 1 | |
| Lilim Guard Knight | 78 | 28,2939% | 4x | 1 - 3 | |
| Nephilim Commander | 78 | 28,2939% | 4x | 1 - 3 | |
| Timak Orc Troop Warrior | 43 | 28,1457% | 2x | 1 | |
| Stone Guardian | 16 | 28,0492% | 1x | 1 | |
| Lost Bandersnatch | 53 | 27,7975% | 1x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Imp | 6 | 25,9135% | 1x | 1 | |
| Black Timber Wolf | 6 | 25,6570% | 1x | 1 | |
| Dominant Grey Keltir | 3 | 9,0205% | 1x | 1 | |
| Young Grey Keltir | 1 | 5,2975% | 1x | 1 |