| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Crimson Veil Master | 54 | 23,7350% | 4x | 1 | |
| Needle Stakato Drone | 74 | 23,5137% | 4x | 1 | |
| Dryad Elder | 14 | 23,4083% | 1x | 1 | |
| Vuku Orc | 14 | 23,4082% | 1x | 1 | |
| Turek War Hound | 24 | 23,4059% | 2x | 1 | |
| Kechi's Captain | 82 | 23,2865% | 4x | 3 - 9 | |
| Triol's Believer | 78 | 23,2289% | 4x | 1 - 3 | |
| Luminun | 58 | 23,1698% | 1x | 1 | |
| Shady Muertos Wizard | 19 | 22,8247% | 2x | 1 | |
| Triol's Priest | 78 | 22,7743% | 4x | 1 - 3 | |
| Purgatory Invader Priest | 50 | 22,6267% | 2x | 1 | |
| Vault Monk | 37 | 22,4095% | 4x | 1 | |
| Crypt Sage | 62 | 22,4080% | 4x | 1 | |
| Dark Omen Invader Warrior | 73 | 22,3861% | 4x | 1 | |
| Ragna Orc Overlord | 39 | 22,3793% | 2x | 1 | |
| Nightmare Guide | 43 | 21,9452% | 1x | 1 | |
| Greater Musveren | 49 | 21,9394% | 4x | 1 | |
| Farhite Lad | 44 | 21,7879% | 2x | 1 | |
| Desiccator | 81 | 21,7742% | 4x | 1 - 3 | |
| Blader of Despair | 62 | 21,7120% | 4x | 1 | |
| Dark Guard | 70 | 21,6322% | 2x | 1 | |
| Alpine Kookaburra | 65 | 21,6103% | 2x | 1 | |
| Ol Mahum Raider | 27 | 21,4147% | 2x | 1 | |
| Salamander Rowin | 33 | 21,3736% | 2x | 1 | |
| Alpine Buffalo | 67 | 21,3296% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Imp | 6 | 25,9135% | 1x | 1 | |
| Black Timber Wolf | 6 | 25,6570% | 1x | 1 | |
| Dominant Grey Keltir | 3 | 9,0205% | 1x | 1 | |
| Young Grey Keltir | 1 | 5,2975% | 1x | 1 |