| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Akaste Succubus Turen | 21 | 22,8795% | 2x | 1 | |
| Skeleton Lord | 15 | 22,8050% | 2x | 1 | |
| Hexa Beetle | 78 | 22,7080% | 4x | 3 - 9 | |
| Lith Warrior | 27 | 22,1063% | 4x | 1 - 3 | |
| Greater Musveren | 49 | 21,9394% | 4x | 1 - 3 | |
| Freya's Servant | 58 | 21,2961% | 4x | 3 - 9 | |
| Kasha Wolf | 4 | 21,2870% | 1x | 1 | |
| Kerope Werewolf | 20 | 21,2847% | 2x | 1 | |
| Evil Eye | 10 | 21,0775% | 2x | 1 | |
| Plaza Helm | 82 | 20,9876% | 4x | 3 - 9 | |
| Platinum Guardian Shaman | 73 | 20,9643% | 4x | 3 - 9 | |
| Bloody Sniper | 71 | 20,9380% | 4x | 3 - 9 | |
| Messenger Invader Soldier | 78 | 20,9302% | 4x | 3 - 9 | |
| Lavastone Golem | 78 | 20,9022% | 4x | 4 - 12 | |
| Quarry Patrolman | 81 | 20,8310% | 4x | 15 - 45 | |
| Nephilim Cardinal | 78 | 20,6469% | 4x | 3 - 9 | |
| Magical Eye | 31 | 20,3986% | 4x | 1 | |
| Hasturan | 78 | 20,2761% | 4x | 4 - 12 | |
| Formor | 45 | 20,2228% | 4x | 1 | |
| Purgatory Invader Elite Soldier | 55 | 19,9689% | 4x | 3 - 9 | |
| Giant Crimson Ant | 28 | 19,9685% | 4x | 1 | |
| Kechi's Captain | 82 | 19,9599% | 4x | 10 - 30 | |
| Terod's Minion | 82 | 19,7532% | 4x | 15 - 45 | |
| Crasher | 14 | 19,7367% | 2x | 1 | |
| Ustralith | 78 | 19,6948% | 4x | 4 - 12 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Young Red Keltir | 1 | 15,9195% | 1x | 1 | |
| Wasp Worker | 35 | 81,7690% | 1x | 4 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Tasaba Lizardman Sniper | 39 | 80,1806% | 1x | 4 - 12 | |
| Tasaba Lizardman Sniper | 39 | 50,9410% | 1x | 8 - 24 | |
| Tanor Silenos Warrior | 46 | 91,6365% | 1x | 4 - 20 | |
| Talakin Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Shadow Beast | 15 | 57,9032% | 1x | 4 | |
| Scavenger Spider | 15 | 59,0614% | 1x | 4 | |
| Roving Soul | 53 | 99,3644% | 1x | 4 - 36 | |
| Red Keltir | 2 | 17,9155% | 1x | 1 | |
| Red Keltir | 2 | 17,9155% | 1x | 1 | |
| Ragna Orc Archer | 43 | 97,0275% | 1x | 4 - 20 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Pincher | 16 | 59,3914% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Paliote | 57 | 56,1029% | 1x | 8 - 104 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Muertos Captain | 15 | 57,2345% | 1x | 4 | |
| Lith Scout | 21 | 55,4205% | 1x | 8 - 24 | |
| Leto Lizardman Warrior | 38 | 95,9776% | 1x | 4 - 28 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 |