| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Krator | 44 | 41,2969% | 4x | 1 | |
| Dimension Invader Warrior | 43 | 41,2555% | 4x | 1 - 3 | |
| Weird Drake | 45 | 41,2545% | 2x | 1 | |
| Kasha Imp | 19 | 41,1456% | 2x | 1 | |
| Vampire Warlord | 73 | 40,9833% | 4x | 1 | |
| Pytan | 69 | 40,8645% | 4x | 1 - 3 | |
| Vampire Wizard | 73 | 40,7691% | 4x | 1 | |
| Pirate Zombie Captain | 52 | 40,7175% | 4x | 1 | |
| Hot Springs Buffalo | 73 | 40,6487% | 4x | 1 - 3 | |
| Buffalo | 70 | 40,6179% | 4x | 1 | |
| Warrior of the Plains | 38 | 40,5384% | 4x | 1 | |
| Hallate's Maid | 66 | 40,4547% | 4x | 1 - 3 | |
| Balor Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Utuku Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Hobgoblin | 21 | 40,3757% | 2x | 1 | |
| Northern Goblin | 21 | 40,3756% | 2x | 1 | |
| Buffalo | 70 | 40,3563% | 4x | 1 | |
| Evil Eye Seer | 18 | 40,2926% | 2x | 1 | |
| Divine Advocate | 78 | 40,1366% | 4x | 3 - 9 | |
| Buffalo | 70 | 40,1238% | 4x | 1 | |
| Dre Vanul Disposer | 22 | 40,0053% | 2x | 1 | |
| Ol Mahum Captain | 25 | 39,9781% | 2x | 1 | |
| Magus Valac | 70 | 39,9100% | 4x | 1 - 3 | |
| Boogle Ratman Leader | 18 | 39,8976% | 1x | 1 | |
| Bone Grinder | 70 | 39,8752% | 4x | 1 - 3 | |
| Bandit Warrior | 36 | 39,5987% | 4x | 1 | |
| Gigant Commander | 45 | 39,4572% | 4x | 1 - 3 | |
| Ketra Orc Warrior | 78 | 39,3094% | 4x | 1 - 3 | |
| Vampire Magician | 72 | 39,2878% | 4x | 1 | |
| Ketra Orc Footman | 77 | 39,1077% | 4x | 1 - 3 | |
| Punishment of Splendor | 64 | 39,0496% | 4x | 1 | |
| Needle Stakato Soldier | 72 | 39,0195% | 4x | 1 | |
| Slave of Pride | 83 | 38,7318% | 4x | 3 - 9 | |
| Hatar Ratman Thief | 47 | 38,6381% | 2x | 1 | |
| Moonstone Beast | 17 | 38,3830% | 2x | 1 | |
| Dark Omen Invader Soldier | 70 | 38,3636% | 4x | 1 - 3 | |
| Sepulcher Sage | 67 | 38,2907% | 4x | 1 - 3 | |
| Claws of Splendor | 60 | 38,2780% | 4x | 1 | |
| Death Flyer | 47 | 38,2249% | 2x | 1 | |
| Ghost of Guillotine | 70 | 38,1541% | 4x | 1 | |
| Grave Wanderer | 45 | 38,0928% | 2x | 1 | |
| Fline | 45 | 37,9867% | 4x | 1 | |
| Epic Cannon Golem | 53 | 37,8370% | 4x | 1 - 3 | |
| Tanor Silenos Warrior | 46 | 37,7970% | 2x | 1 | |
| Cave Howler | 65 | 37,7879% | 4x | 1 - 3 | |
| Water Dragon Detractor | 82 | 37,6857% | 4x | 1 | |
| Ketra Orc Scout | 78 | 37,5193% | 4x | 1 - 3 | |
| Otherworldly Invader Elite Soldier | 35 | 37,4303% | 4x | 1 - 3 | |
| Nightmare Weaver | 21 | 37,3775% | 2x | 1 | |
| Alpine Cougar | 69 | 36,9171% | 4x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Bearded Keltir | 1 | 15,9195% | 1x | 1 | |
| Young Red Keltir | 1 | 15,9195% | 1x | 1 | |
| Red Keltir | 2 | 17,9155% | 1x | 1 | |
| Red Keltir | 2 | 17,9155% | 1x | 1 | |
| Ashen Wolf | 4 | 38,6060% | 1x | 1 | |
| Shadow Beast | 15 | 57,9032% | 1x | 4 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Scavenger Spider | 15 | 59,0614% | 1x | 4 | |
| Muertos Captain | 15 | 57,2345% | 1x | 4 | |
| Pincher | 16 | 59,3914% | 1x | 4 | |
| Hook Spider | 16 | 59,3914% | 1x | 4 | |
| Hunter Tarantula | 16 | 59,3914% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Evil Eye Seer | 18 | 63,9409% | 1x | 4 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Hobgoblin | 21 | 85,4304% | 1x | 4 | |
| Lith Scout | 21 | 55,4205% | 1x | 8 - 24 |