| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Recipes
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Bandit Sweeper | 30 | 2,5855% | 2x | 1 | |
| Grazing Antelope | 77 | 2,5844% | 4x | 1 | |
| Leto Lizardman Overlord | 40 | 2,5679% | 4x | 1 | |
| Bandit Watchman | 32 | 2,5021% | 2x | 1 | |
| Ol Mahum Transcender | 50 | 2,4859% | 2x | 1 | |
| Tanor Silenos Shaman | 48 | 2,4410% | 2x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 2,4227% | 4x | 1 | |
| Fiend Archer | 48 | 2,4219% | 2x | 1 | |
| Medusa | 34 | 2,4153% | 2x | 1 | |
| Catacomb Liviona | 44 | 2,3996% | 4x | 1 | |
| Forbidden Path Invader Soldier | 60 | 2,3448% | 4x | 1 | |
| Cave Keeper | 58 | 2,3258% | 2x | 1 | |
| Ol Mahum Transcender | 58 | 2,3172% | 4x | 1 | |
| Otherworldly Invader Soldier | 30 | 2,3165% | 4x | 1 | |
| Kadios | 62 | 2,2982% | 2x | 1 | |
| Otherworldly Invader Elite Soldier | 30 | 2,2981% | 1x | 1 | |
| Nos | 40 | 2,2919% | 4x | 1 | |
| Ol Mahum Deserter | 23 | 2,2786% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Akaste Bone Lord | 19 | 11,3995% | 1x | 1 | |
| Balor Orc Lieutenant | 11 | 10,0790% | 1x | 1 |