| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Zaken's Elite Pikeman | 43 | 2,3805% | 4x | 1 | |
| White Sand Mirage | 79 | 6,2553% | 1x | 1 | |
| Wailing of Splendor | 67 | 1,5140% | 2x | 1 | |
| Vassal Ghost | 77 | 0,9739% | 4x | 1 | |
| Varka Silenos Officer | 78 | 2,3068% | 4x | 1 | |
| Varka Silenos General | 78 | 2,5672% | 4x | 1 | |
| Varka's Head Magus | 78 | 2,4134% | 4x | 1 | |
| Valley Treant | 47 | 0,7580% | 4x | 1 | |
| Unpleasant Humming | 46 | 0,6355% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,8630% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,6110% | 4x | 1 | |
| Tyrant Kingpin | 36 | 0,4052% | 4x | 1 | |
| Tully's Toy | 83 | 12,4490% | 1x | 1 | |
| Triol's High Priest | 78 | 4,2177% | 4x | 1 | |
| Triol's High Priest | 78 | 31,0711% | 1x | 1 | |
| Triol's Believer | 78 | 26,4076% | 1x | 1 | |
| Triol's Believer | 78 | 27,0342% | 1x | 1 | |
| Tomb Archon | 55 | 1,0039% | 4x | 1 | |
| Timak Orc Troop Archer | 41 | 0,8648% | 4x | 1 | |
| Theeder Mage | 49 | 1,2671% | 2x | 1 | |
| Tarlk Bugbear High Warrior | 49 | 0,3975% | 4x | 1 | |
| Tanor Silenos Scout | 44 | 0,5938% | 2x | 1 | |
| Steel Citadel Keymaster | 81 | 3,9187% | 4x | 5 - 15 | |
| Spiteful Soul Fighter | 62 | 0,6302% | 4x | 1 | |
| Spiked Stakato Soldier | 83 | 15,2753% | 2x | 1 | |
| Spiked Stakato Nurse | 78 | 3,3596% | 4x | 1 | |
| Spiked Stakato Guard | 74 | 10,2711% | 1x | 1 | |
| Spiked Stakato Drone | 83 | 15,2754% | 2x | 1 | |
| Spiked Stakato Captain | 83 | 15,2754% | 2x | 1 | |
| Spelunking Spider | 47 | 1,6884% | 1x | 1 | |
| Soul of Splendor | 63 | 0,5706% | 4x | 1 | |
| Snipe | 44 | 7,2294% | 1x | 1 | |
| Slave of Sloth | 83 | 4,1686% | 4x | 1 | |
| Shout of Splendor | 65 | 0,7804% | 4x | 1 | |
| Servitor of Darkness | 81 | 3,6543% | 2x | 1 | |
| Sepulcher Preacher | 72 | 7,2622% | 1x | 1 | |
| Sepulcher Guardian | 60 | 2,1552% | 2x | 1 | |
| Sepulcher Guardian | 65 | 1,2525% | 4x | 1 | |
| Sel Mahum Soldier | 84 | 1,1376% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 1,3976% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 2,1740% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 2,1740% | 1x | 1 | |
| Seal Archangel | 75 | 25,8943% | 1x | 1 | |
| Scout-type Golem No. 2 | 72 | 3,6864% | 1x | 1 | |
| Scavenger Ant | 74 | 4,3233% | 1x | 1 | |
| Scarlet Stakato Noble | 78 | 3,2907% | 4x | 1 | |
| Savage Warrior | 77 | 16,9719% | 2x | 1 | |
| Sairon | 54 | 4,1938% | 1x | 1 | |
| Rodo Knight | 82 | 4,3569% | 1x | 1 | |
| Ricenseo | 43 | 1,3210% | 4x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Mystic's Toy | 83 | 99,5220% | 1x | 1 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Darion's Faithful Servant | 83 | 98,6657% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Hot Springs Grendel | 76 | 96,9510% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 96,0810% | 1x | 1 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Dragon Steed Troop Infantry | 80 | 95,5251% | 1x | 4 - 12 | |
| Slave of Lust | 83 | 95,2010% | 1x | 2 | |
| Dimension Invader Elite Soldier | 45 | 94,4040% | 1x | 1 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Alpine Kookaburra | 65 | 93,5125% | 1x | 2 | |
| White Dragon Leader | 81 | 93,1700% | 1x | 4 - 12 | |
| Guard Golem | 73 | 93,1500% | 1x | 1 | |
| Leader of Offering | 78 | 93,1020% | 1x | 4 | |
| Klennot | 80 | 92,5225% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 63 | 92,4495% | 1x | 2 | |
| Foundry Foreman | 83 | 91,9099% | 1x | 4 | |
| Andreas' Captain of the Royal Guard | 78 | 91,6280% | 1x | 2 |