Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Action
Male Spiked Stakato 82 60,6411% 4x 1
Drake Warrior 85 60,6340% 4x 1 - 3
Magma Drake 78 60,1426% 4x 1
Varka's Prophet 78 59,7367% 2x 1
Invader Assassin of Nightmare 81 59,6941% 4x 1
Soul Exploiter 81 59,4984% 4x 1
Divinity Worshipper 84 58,3190% 4x 1
Arimanes of Destruction 78 58,2941% 4x 1
Blazing Ifrit 78 58,2596% 4x 1
Tourmaline 82 58,1497% 1x 1
Soul Devourer 80 57,9114% 4x 1
Flame Iris 82 57,6601% 1x 1
Ashuras of Destruction 78 56,8840% 4x 1
Solina Knight Captain 83 56,8475% 2x 1
Invader Archer of Nightmare 81 56,6795% 4x 1
Dragon Steed Troop Magician 81 56,3593% 4x 1
Rotten Messenger 80 55,9838% 4x 1
Priest of Darkness 76 55,1205% 4x 1
Triol's Priest 78 55,0340% 4x 1
Sel Mahum Training Officer 84 55,0336% 1x 1
Scorpion Bones 83 54,9179% 4x 1 - 3
Hot Springs Bandersnatchling 73 54,4841% 1x 1
Cruel Pincer Golem 72 54,2972% 1x 1
Maluk Sniper 85 53,6690% 4x 1
Lesser Evil 83 53,5209% 4x 1 - 3
Soldier Scarab 78 53,3185% 2x 1
Scout-type Golem No. 28 72 53,1065% 1x 1
Emissary of Death 81 52,5371% 4x 1
Dragon Knight Warrior 85 52,3838% 4x 1 - 3
Invader Elite Soldier of Nightmare 81 51,7283% 4x 1 - 3
Ritual Sacrifice 78 51,5752% 2x 1
Emissary of Death 81 51,1210% 4x 1
Slave of Greed 83 50,9168% 4x 1
Sandstorm 81 50,8682% 4x 1 - 3
Maluk Banshee 85 50,5741% 4x 1 - 3
Body Severer 81 50,3023% 4x 1
Nihil Invader Shaman 82 49,5542% 4x 1 - 3
Nihil Invader Disciple 82 49,2873% 4x 1 - 3
Varangka's Dre Vanul 81 49,0684% 1x 1
Young Buffalo 84 49,0114% 1x 1
Young Grendel 84 49,0114% 1x 1
Nihil Invader Archer 82 48,4870% 4x 1 - 3
Fire Opal 82 48,4582% 2x 1
Shindebarn 44 48,2097% 1x 1
Kertang's Messenger 80 48,2028% 1x 1
Magma Golem 78 48,1485% 4x 1
Sel Mahum Squad Leader 84 47,9244% 1x 1
Maluk Hunter 85 47,8531% 4x 1
Invader Disciple of Nightmare 81 47,7337% 4x 1 - 3
Dragon Steed Troop Infantry 80 47,0375% 4x 2 - 6
Spoil
Mpl
Amount
Action
Alpine Cougar 69 54,6017% 1x 8 - 24
Ant Warrior Captain 36 56,0513% 1x 4
Arimanes of Destruction 78 93,7016% 1x 4 - 28
Beleth's Assassin 83 57,9322% 1x 8 - 520
Beleth's Minion 82 56,4772% 1x 8
Bloody Liviona 72 55,7296% 1x 8 - 40
Brimstone Iris 82 99,9819% 1x 4 - 12
Chimera of Wind 81 59,1408% 1x 8 - 232
Dark Omen Invader Soldier 70 85,0385% 1x 4 - 20
Dicor 47 55,2261% 1x 8
Dimension Invader Food 40 54,5505% 1x 2
Eye of Guide 72 88,4354% 1x 4 - 20
Eye of Restrainer 71 84,2020% 1x 4 - 12
Fire Opal 82 92,2223% 1x 4 - 12
Forest Runner 50 96,7274% 1x 4
Freya's Servant 58 96,5571% 1x 4 - 28
Gatekeeper Lohan 81 54,8869% 1x 8 - 88
Guzen 83 58,6036% 1x 8 - 984
Hallate's Guardian 69 90,6946% 1x 4 - 28
Horrifying Ginzu Golem V 53 53,6612% 1x 8 - 24
Hot Springs Atrox 76 99,8830% 1x 4 - 12
Junior Watchman 81 55,7603% 1x 8 - 136
Kechi's Captain 82 57,8611% 1x 8 - 24
Kechi's Guard 82 91,0196% 1x 4 - 20
Ketra Orc Warrior 78 95,0560% 1x 4 - 12
Capsule
Amount
Aucun résultat trouvé.