| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Ancient Experiment | 45 | 3,0425% | 4x | 1 | |
| Timak Orc Troop Leader | 45 | 0,6044% | 2x | 1 | |
| Zaken's Seer | 45 | 0,5349% | 1x | 1 | |
| Zaken's Watchman | 45 | 0,7264% | 1x | 1 | |
| Zaken's Watchman | 45 | 0,5143% | 2x | 1 | |
| Kertang's Messenger | 45 | 0,7886% | 2x | 1 | |
| Formor Elder | 46 | 0,4029% | 2x | 1 | |
| Queen Undine Lad | 46 | 0,7224% | 2x | 1 | |
| Dicor | 47 | 0,9136% | 2x | 1 | |
| Dragon Bearer Archer | 47 | 0,6058% | 2x | 1 | |
| Ossiud | 47 | 2,0487% | 1x | 1 | |
| Vault Priest | 47 | 0,9418% | 4x | 1 | |
| Cave Servant Warrior | 48 | 0,4707% | 2x | 1 | |
| Satyr | 48 | 0,5941% | 4x | 1 | |
| Hatar Ratman Boss | 48 | 0,4706% | 2x | 1 | |
| Vanor Silenos Warrior | 48 | 0,4944% | 2x | 1 | |
| Lilim Butcher | 48 | 0,9614% | 4x | 1 | |
| Nephilim Sentinel | 48 | 1,1217% | 4x | 1 | |
| Ragna Orc Hero | 48 | 0,6152% | 2x | 1 | |
| Unicorn | 49 | 0,6379% | 4x | 1 | |
| Hatar Hanishee | 49 | 0,9001% | 1x | 1 | |
| Decayed Ancient Soldier | 49 | 0,4990% | 4x | 1 | |
| Ragna Orc Commander | 49 | 0,5834% | 2x | 1 | |
| Cruel Vice Golem | 49 | 0,6287% | 2x | 1 | |
| Cruma Phantom | 50 | 32,1929% | 4x | 1 | |
| Cruma Phantom | 50 | 15,9810% | 4x | 1 | |
| Headless Knight | 50 | 0,7559% | 1x | 1 | |
| Harit Lizardman | 50 | 0,7412% | 1x | 1 | |
| Vanor Silenos Chieftain | 50 | 0,8033% | 2x | 1 | |
| Doll Master | 50 | 2,5316% | 1x | 1 | |
| Zaken's Royal Guard | 50 | 0,8121% | 1x | 1 | |
| Crypt Archon | 50 | 0,5337% | 4x | 1 | |
| Zaken's Guard | 50 | 1,1028% | 1x | 1 | |
| Zaken's Guard | 50 | 0,7808% | 2x | 1 | |
| Purgatory Invader Priest | 50 | 0,6788% | 2x | 1 | |
| Purgatory Invader Soldier | 50 | 1,9723% | 1x | 1 | |
| Purgatory Invader Food | 50 | 0,3088% | 2x | 1 | |
| Horrifying Cannon Golem III | 51 | 0,9450% | 2x | 1 | |
| Cruel Punisher | 52 | 0,4257% | 2x | 1 | |
| Crypt Inquisitor | 52 | 1,0817% | 2x | 1 | |
| Epic Cannon Golem Adjunct | 52 | 2,4035% | 1x | 1 | |
| Tortured Undead | 53 | 0,8820% | 1x | 1 | |
| Sairon's Puppet | 53 | 0,5470% | 4x | 1 | |
| Purgatory Invader Shaman | 53 | 2,5497% | 1x | 1 | |
| Purgatory Invader Warrior | 53 | 1,1123% | 4x | 1 | |
| Lost Bandersnatch | 53 | 0,8340% | 1x | 1 | |
| Soul of Ruins | 54 | 0,7920% | 1x | 1 | |
| Massive Lost Bandersnatch | 54 | 0,9175% | 1x | 1 | |
| Oel Mahum Witch Doctor | 55 | 0,6446% | 2x | 1 | |
| Taik Orc Supply Leader | 55 | 0,9086% | 1x | 1 | |
| Purgatory Invader Magus | 55 | 0,9110% | 2x | 1 | |
| Baby Panthera | 55 | 0,9007% | 1x | 1 | |
| Yintzu | 56 | 0,5738% | 2x | 1 | |
| Bartal | 56 | 0,5877% | 1x | 1 | |
| Panthera | 56 | 0,7486% | 1x | 1 | |
| Freya's Gardener | 58 | 1,4604% | 4x | 1 | |
| Freya's Dog | 58 | 1,3455% | 4x | 1 | |
| Beast Seer | 59 | 0,5494% | 4x | 1 | |
| Purgatory Conjurer | 59 | 0,6048% | 4x | 1 | |
| Beast Lord | 60 | 2,5711% | 1x | 1 | |
| Eye of Splendor | 60 | 0,7187% | 2x | 1 | |
| Forbidden Path Invader Food | 60 | 0,8400% | 1x | 1 | |
| Ghastly Warrior | 61 | 0,5310% | 4x | 1 | |
| Purgatory Shadow | 61 | 0,5901% | 4x | 1 | |
| Ursus Cub | 61 | 0,3740% | 2x | 1 | |
| Blader of Despair | 62 | 0,6513% | 4x | 1 | |
| Bathin's Knight | 62 | 0,6333% | 4x | 1 | |
| Sepulcher Sage | 62 | 1,1204% | 4x | 1 | |
| Crypt Sage | 62 | 0,6722% | 4x | 1 | |
| Page of Pilgrim | 62 | 0,7651% | 2x | 1 | |
| Ursus | 62 | 0,8451% | 1x | 1 | |
| Lost Yeti | 62 | 0,4171% | 2x | 1 | |
| Lesser Giant Scout | 63 | 2,6995% | 1x | 1 | |
| Doom Trooper | 63 | 0,7023% | 2x | 1 | |
| Slaughter Bathin | 63 | 1,0760% | 2x | 1 | |
| Lilim Knight | 63 | 1,5104% | 4x | 1 | |
| Nephilim Centurion | 63 | 1,2947% | 4x | 1 | |
| Anger of Splendor | 63 | 0,3449% | 4x | 1 | |
| Anger of Splendor | 63 | 0,4252% | 4x | 1 | |
| Corrupted Knight | 63 | 1,4645% | 1x | 1 | |
| Forbidden Path Invader Disciple | 63 | 0,5124% | 4x | 1 | |
| Forbidden Path Invader Warrior | 63 | 1,1669% | 4x | 1 | |
| Frost Yeti | 63 | 0,4678% | 2x | 1 | |
| Lesser Giant Mage | 64 | 0,8312% | 2x | 1 | |
| Barif | 64 | 2,5335% | 1x | 1 | |
| Corrupt Sage | 64 | 0,6543% | 4x | 1 | |
| Alpine Bandersnatch | 64 | 0,5907% | 2x | 1 | |
| Spiteful Soul Leader | 65 | 1,0437% | 2x | 1 | |
| Elmoradan's Lady | 65 | 0,6169% | 4x | 1 | |
| Tomb Guardian | 65 | 0,7139% | 4x | 1 | |
| Alpine Kookaburra | 65 | 0,6483% | 2x | 1 | |
| Alliance of Splendor | 65 | 0,3443% | 4x | 1 | |
| Alliance of Splendor | 65 | 0,4552% | 4x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 1,3448% | 4x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 0,2137% | 1x | 1 | |
| Kertang's Messenger | 65 | 2,4852% | 1x | 1 | |
| Nihil Invader | 66 | 0,4923% | 2x | 1 | |
| Bloody Priest | 66 | 0,4546% | 2x | 1 | |
| Bone Shaper | 66 | 0,4692% | 4x | 1 | |
| Heathen Archer | 67 | 0,3000% | 1x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Ritual Sacrifice | 78 | 97,7780% | 1x | 1 | |
| Maluk Warlord | 85 | 94,7407% | 1x | 4 | |
| Solina Brother | 78 | 92,5460% | 1x | 1 | |
| Gatekeeper Lohan | 81 | 92,2100% | 1x | 2 | |
| Scorpion Bones | 83 | 91,9737% | 1x | 2 | |
| Dragon Knight | 85 | 91,3110% | 1x | 4 | |
| Beleth's Assassin | 83 | 89,2156% | 1x | 4 - 20 | |
| Arcane Captain | 83 | 83,0279% | 1x | 4 - 20 | |
| Plando | 64 | 81,5145% | 1x | 1 | |
| Messenger Invader Warrior | 78 | 79,1795% | 1x | 2 | |
| Eye of Pilgrim | 74 | 78,8915% | 1x | 1 | |
| Varka Silenos Priest | 78 | 75,6080% | 1x | 1 | |
| Hard Scorpion Bones | 83 | 75,3379% | 1x | 4 | |
| Junior Watchman | 81 | 70,2580% | 1x | 4 | |
| Ornithomimus | 80 | 67,7900% | 1x | 1 | |
| Magus Valac | 70 | 67,5560% | 1x | 1 | |
| Alpine Buffalo | 67 | 67,5205% | 1x | 1 | |
| Alpine Buffalo | 67 | 67,5205% | 1x | 1 | |
| Triol's Believer | 78 | 65,2097% | 1x | 2 | |
| Ketra Elite Guard | 78 | 63,7220% | 1x | 1 | |
| Triol's Believer | 78 | 63,6980% | 1x | 2 | |
| Triol's Believer | 78 | 63,6980% | 1x | 2 | |
| Triol's Priest | 78 | 63,6980% | 1x | 2 | |
| Triol's Believer | 78 | 62,4515% | 1x | 2 | |
| Dark Omen Invader Elite Soldier | 75 | 62,2588% | 1x | 2 |