Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Drop
Mpl
Amount
Action
Page of Pilgrim 62 0,7651% 2x 1
Ossiud 47 2,0487% 1x 1
Original Sin Warden 83 10,2892% 4x 1
Original Sin Warden 83 17,6411% 4x 1
Offering Bug 78 1,2629% 4x 1
Oel Mahum Witch Doctor 55 0,6446% 2x 1
Nihil Invader Shaman 82 6,9376% 4x 1
Nihil Invader Guide 82 5,3169% 4x 1
Nihil Invader Elite Soldier 82 12,7267% 4x 1
Nihil Invader Disciple 82 6,9002% 4x 1
Nihil Invader Destroyer 82 11,0404% 4x 1
Nihil Invader Archer 82 6,7882% 4x 1
Nihil Invader 66 0,4923% 2x 1
Nephilim Sentinel 48 1,1217% 4x 1
Nephilim Royal Guard 75 5,0883% 2x 1
Nephilim Commander 78 2,5465% 4x 1
Nephilim Centurion 63 1,2947% 4x 1
Needle Stakato 70 1,9576% 1x 1
Necromancer of the Valley 82 5,3335% 1x 1
Naiad 81 2,0213% 1x 1
Mutant Soldier 84 4,5539% 2x 1
Mutant Shaman 84 11,9665% 4x 1
Mutant Overlord 84 5,5331% 4x 1
Mutant Healer 84 11,9336% 4x 1
Mutant Guide 84 11,9665% 4x 1
Spoil
Mpl
Amount
Action
Ritual Sacrifice 78 97,7780% 1x 1
Maluk Warlord 85 94,7407% 1x 4
Solina Brother 78 92,5460% 1x 1
Gatekeeper Lohan 81 92,2100% 1x 2
Scorpion Bones 83 91,9737% 1x 2
Dragon Knight 85 91,3110% 1x 4
Beleth's Assassin 83 89,2156% 1x 4 - 20
Arcane Captain 83 83,0279% 1x 4 - 20
Plando 64 81,5145% 1x 1
Messenger Invader Warrior 78 79,1795% 1x 2
Eye of Pilgrim 74 78,8915% 1x 1
Varka Silenos Priest 78 75,6080% 1x 1
Hard Scorpion Bones 83 75,3379% 1x 4
Junior Watchman 81 70,2580% 1x 4
Ornithomimus 80 67,7900% 1x 1
Magus Valac 70 67,5560% 1x 1
Alpine Buffalo 67 67,5205% 1x 1
Alpine Buffalo 67 67,5205% 1x 1
Triol's Believer 78 65,2097% 1x 2
Ketra Elite Guard 78 63,7220% 1x 1
Triol's Believer 78 63,6980% 1x 2
Triol's Believer 78 63,6980% 1x 2
Triol's Priest 78 63,6980% 1x 2
Triol's Believer 78 62,4515% 1x 2
Dark Omen Invader Elite Soldier 75 62,2588% 1x 2
Capsule
Amount
No entries found.