| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Halisha's Treasure Chest | 78 | 5,1200% | 1x | 1 | |
| Ancient Experiment | 45 | 3,0683% | 4x | 5 - 15 | |
| Ancient Experiment | 45 | 3,1910% | 4x | 1 | |
| Solina Knight Captain | 83 | 6,6322% | 2x | 1 | |
| Death Knight | 50 | 1,1479% | 4x | 1 | |
| Drake | 57 | 0,5915% | 2x | 1 | |
| Validus | 46 | 0,8794% | 4x | 1 | |
| Shackle | 45 | 0,7489% | 2x | 1 | |
| Cave Servant | 46 | 0,7748% | 2x | 1 | |
| Cave Servant Archer | 47 | 0,4071% | 4x | 1 | |
| Thunder Wyrm | 54 | 0,7079% | 2x | 1 | |
| Cave Keeper | 58 | 0,7753% | 2x | 1 | |
| Spore Zombie | 47 | 0,6034% | 2x | 1 | |
| Elder Tarlk Basilisk | 51 | 0,5321% | 2x | 1 | |
| Oel Mahum Warrior | 54 | 1,0704% | 1x | 1 | |
| Fline Elder | 51 | 1,4142% | 2x | 1 | |
| Valley Treant Elder | 53 | 1,0226% | 4x | 1 | |
| Limal Karinness | 69 | 8,7880% | 1x | 1 | |
| Forest of Mirrors Ghost | 47 | 0,6792% | 2x | 1 | |
| Harit Lizardman Matriarch | 55 | 0,7888% | 4x | 1 | |
| Leogul | 61 | 0,5789% | 4x | 1 | |
| Lesser Giant Shooter | 63 | 0,8983% | 4x | 1 | |
| Lesser Giant Scout | 63 | 4,4991% | 1x | 1 | |
| Archer of Greed | 46 | 1,0192% | 2x | 1 | |
| Taik Orc Supply | 51 | 0,9048% | 2x | 1 | |
| Taik Orc Seeker | 52 | 0,7965% | 2x | 1 | |
| Crimson Drake | 61 | 0,7324% | 2x | 1 | |
| Kadios | 62 | 0,7661% | 2x | 1 | |
| Tulben | 66 | 0,5678% | 4x | 1 | |
| Tortured Undead | 53 | 1,4701% | 1x | 1 | |
| Vanor Silenos Grunt | 46 | 0,7748% | 2x | 1 | |
| Dark Knight | 48 | 1,1100% | 4x | 1 | |
| Dragon Bearer Warrior | 48 | 1,0611% | 2x | 1 | |
| Barif | 64 | 4,2225% | 1x | 1 | |
| Doll Master | 50 | 4,2194% | 1x | 1 | |
| Hound Dog of Hallate | 63 | 1,3470% | 4x | 1 | |
| Platinum Tribe Soldier | 67 | 1,4904% | 4x | 1 | |
| Hallate's Commander | 67 | 1,4113% | 4x | 1 | |
| Fiend Archer | 48 | 0,6004% | 2x | 1 | |
| Musveren | 49 | 1,3751% | 1x | 1 | |
| Doll Blader | 53 | 1,2969% | 1x | 1 | |
| Tanor Silenos Shaman | 48 | 0,8137% | 2x | 1 | |
| Tanor Silenos Chieftain | 50 | 1,1967% | 1x | 1 | |
| Connabi | 54 | 0,6146% | 2x | 1 | |
| Innersen | 60 | 0,6829% | 2x | 1 | |
| Hungered Corpse | 60 | 0,7282% | 2x | 1 | |
| Ghostly Warrior | 62 | 0,8496% | 2x | 1 | |
| Bloody Lord | 68 | 0,8642% | 2x | 1 | |
| Chimera Piece | 73 | 1,4986% | 4x | 1 | |
| Elmoradan's Maid | 64 | 0,8929% | 4x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Alpine Buffalo | 67 | 94,8570% | 1x | 2 | |
| Chromatic Detainee | 81 | 92,2830% | 1x | 1 | |
| Maluk Banshee | 85 | 83,4158% | 1x | 4 | |
| Silent Seeker | 78 | 79,1440% | 1x | 2 | |
| Fang of Splendor | 67 | 75,4090% | 1x | 1 | |
| Sairon | 54 | 74,1835% | 1x | 1 | |
| Garden Guard Leader | 50 | 74,0025% | 1x | 1 | |
| Doll Master | 50 | 70,1475% | 1x | 1 | |
| Spiked Stakato Captain | 78 | 69,4982% | 1x | 2 | |
| Maluk Knight | 66 | 69,3817% | 1x | 2 | |
| Ghost of Rebellion Soldier | 69 | 69,1700% | 1x | 1 | |
| Messenger Invader Shaman | 78 | 68,0595% | 1x | 2 | |
| Pilgrim of Splendor | 63 | 68,0150% | 1x | 1 | |
| Varka's Elite Guard | 78 | 64,8302% | 1x | 2 | |
| Decayed Ancient Knight | 50 | 63,6035% | 1x | 1 | |
| Fang of Splendor | 67 | 61,5590% | 1x | 1 | |
| Purgatory Gargoyle | 68 | 61,1097% | 1x | 2 | |
| Leogul | 61 | 58,8015% | 1x | 1 | |
| Tyrannosaurus | 80 | 58,5071% | 1x | 8 - 104 | |
| Guardian of the Square | 82 | 57,9733% | 1x | 8 | |
| Zaken's High Grade Watchman | 45 | 57,9320% | 1x | 1 | |
| Alpine Cougar | 69 | 57,7172% | 1x | 2 | |
| Drakos Assassin | 83 | 57,2176% | 1x | 4 | |
| Hames Orc Scout | 68 | 56,0435% | 1x | 1 | |
| Hot Springs Flava | 74 | 52,7610% | 1x | 2 |