| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Material used by a Dwarf to make an item. It can be sold at a regular store.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Terod's Minion | 82 | 29,6299% | 4x | 1 | |
| Weylin's Minion | 82 | 25,4970% | 4x | 1 | |
| Parme's Guardian | 83 | 23,7427% | 4x | 1 | |
| Triol's High Priest | 78 | 17,6126% | 4x | 1 | |
| Labyrinth Seer | 83 | 16,8701% | 4x | 1 | |
| Triol's Priest | 78 | 15,7375% | 4x | 1 | |
| Slave of Envy | 83 | 15,4927% | 4x | 1 | |
| Triol's Priest | 78 | 14,3601% | 4x | 1 | |
| Swamp Tribe | 45 | 14,1151% | 1x | 1 | |
| Zaken's Elite Archer | 44 | 13,7124% | 1x | 1 | |
| Derek | 81 | 13,5662% | 4x | 10 - 30 | |
| Beleth's Retainer | 83 | 13,0078% | 4x | 3 - 9 | |
| Divine Advocate | 78 | 12,0410% | 4x | 1 | |
| Slave of Pride | 83 | 11,6195% | 4x | 1 | |
| Triol's Priest | 78 | 10,7011% | 4x | 1 | |
| Purgatory Invader Archer | 53 | 10,4931% | 1x | 1 | |
| Scarlet Stakato Noble | 78 | 9,9025% | 4x | 1 | |
| Mercenary of Destruction | 78 | 9,8683% | 4x | 1 | |
| Otherworldly Invader Archer | 33 | 9,7120% | 1x | 1 | |
| Royal Guard of Empire | 78 | 9,6564% | 4x | 1 | |
| Ritual Sacrifice | 78 | 9,5560% | 4x | 1 | |
| Disciples of Authority | 76 | 9,3807% | 4x | 1 | |
| Dark Omen Invader Elite Soldier | 75 | 9,3693% | 4x | 1 | |
| Disciples of Authority | 76 | 8,6491% | 4x | 1 | |
| Royal Guard of Empire | 78 | 8,6351% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Dre Vanul Scout | 21 | 14,5230% | 1x | 1 | |
| Disciples of Authority | 76 | 71,4545% | 1x | 4 - 12 | |
| Disciples of Authority | 76 | 65,8817% | 1x | 4 - 12 | |
| Chromatic Detainee | 81 | 66,3111% | 1x | 4 | |
| Buffalo | 70 | 85,3893% | 1x | 2 | |
| Buffalo | 70 | 84,8972% | 1x | 2 | |
| Buffalo | 70 | 85,9430% | 1x | 2 | |
| Binder | 73 | 83,0354% | 1x | 4 |