Other item detail

Grade NG
Type None
Slot None
Weight 0
Crystal count 0
This item has no description.
Drop
Mpl
Amount
Akce
Cursed Prefect 81 66% 1x 52,82k - 105,95k
Solina Knights 83 66% 1x 9,36k - 18,89k
Dragon Steed Troop Magician 81 66% 1x 62,04k - 127,04k
Dragon Steed Troop Grand Magician 81 66% 1x 48,18k - 96,46k
Plaza Caiman 82 66% 1x 10,13k - 20,74k
Dragon Steed Troop Magic Leader 81 66% 1x 105,27k - 215,63k
Slave of Envy 83 66% 1x 18,47k - 37,29k
Tanta Lizardman Summoner 84 66% 1x 13,02k - 26,61k
Chromatic Detainee 81 66% 1x 28,42k - 58,19k
Dragon Steed Troop Commander 81 66% 1x 866,74k - 1,74M
Ascetic Solina 83 66% 1x 8,61k - 17,38k
Soul Exploiter 80 66% 1x 71,21k - 145,38k
Fafurion's Henchman 83 66% 1x 153,25k - 307,39k
Grave Robber Summoner 81 66% 1x 5,56k - 11,21k
Maluk Princess 85 66% 1x 118,32k - 276,02k
Divinity Protector 84 66% 1x 88,21k - 180,27k
Young Cougar 83 66% 1x 11,95k - 24,13k
Immortal Necromancer 82 66% 1x 13,79k - 32,23k
Tanta Lizardman Archer 83 66% 1x 7,56k - 15,26k
Maluk Warlord 85 66% 1x 191,98k - 447,84k
Grave Robber Worker 81 66% 1x 5,82k - 11,74k
Drakos Assassin 83 66% 1x 104,26k - 243,47k
Ragna Orc Hero 82 66% 1x 7,04k - 14,18k
Pachycephalosaurus 80 66% 1x 26,74k - 54,58k
Amaskari 86 66% 1x 164,96k - 330,38k
Chromatic Detainee 81 66% 1x 29,66k - 60,74k
Maluk Summoner of the Valley 82 66% 1x 13,45k - 31,42k
Elite Kiriona 85 66% 1x 660,56k - 1,36M
Body Severer 81 66% 1x 50,19k - 100,68k
Arcane Scout 81 66% 1x 257,42k - 516,37k
Chimera of Wind 81 66% 1x 232,90k - 466,24k
Spiked Stakato 82 66% 1x 34,58k - 69,67k
Spiked Stakato Nurse 83 66% 1x 47,14k - 95,17k
Steel Citadel Keymaster 81 66% 1x 371,82k - 744,70k
Royal Guard Captain 81 66% 1x 2,11M - 4,22M
Mutant Assassin 84 66% 1x 45,64k - 93,29k
Sel Mahum Drill Sergeant 84 66% 1x 8,23k - 16,82k
Soul Dominator 83 66% 1x 79,51k - 159,24k
Slave of Greed 83 66% 1x 21,25k - 42,90k
Emissary of Death 81 66% 1x 52,42k - 105,15k
Wild Strider 80 66% 1x 26,74k - 54,58k
Wandering Caravan 81 66% 1x 16,90k - 33,82k
Baby Alpine Kookaburra 83 66% 1x 3,80k - 7,67k
Mutant Guide 84 66% 1x 94,32k - 192,78k
Krajian 85 66% 1x 311,81k - 642,66k
Invader Elite Soldier of Nightmare 81 66% 1x 36,01k - 72,63k
Dragon Steed Troop Magician 81 66% 1x 108,02k - 221,18k
Invader Soldier of Nightmare 81 66% 1x 31,22k - 62,98k
Mystic's Toy 83 66% 1x 18,51k - 37,37k
Shadow Column 83 66% 1x 9,18k - 18,82k
Guide Solina 83 66% 1x 7,59k - 15,33k
Ragna Orc Commander 82 66% 1x 6,82k - 13,73k
Celtus 81 66% 1x 969,42k - 1,94M
Contaminated Morek Warrior 81 66% 1x 18,33k - 36,98k
Beleth's Follower 83 66% 1x 277,33k - 555,42k
Town Patrolman 81 66% 1x 98,30k - 196,89k
Cursed Prefect 81 66% 1x 67,90k - 135,94k
Varangka's Destroyer 82 66% 1x 6,33k - 12,75k
Enceinte Defender 81 66% 1x 54,10k - 108,37k
Nihil Invader Disciple 82 66% 1x 54,94k - 110,66k
Gem Dragon 83 66% 1x 102,94k - 240,38k
Emissary of Death 81 66% 1x 52,36k - 104,82k
Contaminated Batur Warrior 81 66% 1x 22,73k - 45,85k
Beleth's Devotee 83 66% 1x 327,74k - 656,38k
Nihil Invader Warrior 82 66% 1x 57,58k - 116k
Bloody Karinness 86 66% 1x 261,50k - 610,76k
Velociraptor 80 66% 1x 26,74k - 54,58k
Divinity Judge 84 66% 1x 44,75k - 91,46k
Cursed Prefect 81 66% 1x 66,15k - 132,70k
Labyrinth Watchman 83 66% 1x 170,51k - 341,50k
Chromatic Detainee 81 66% 1x 29,66k - 60,74k
Sand Drake Tracker 83 66% 1x 226,63k - 529,22k
Soul Devourer 80 66% 1x 66,12k - 135,40k
Kiriona 85 66% 1x 311,81k - 642,66k
Mine Bug 82 66% 1x 3,15k - 6,35k
Tyrannosaurus 80 66% 1x 775,28k - 1,58M
Elite Brakian 85 66% 1x 661,34k - 1,36M
Parme's Healer 83 66% 1x 9,56k - 19,58k
Dust Dragon Tracker 84 66% 1x 233,07k - 543,97k
Guardian of the Emerald 82 66% 1x 149,64k - 306,50k
Ragna Orc 81 66% 1x 6,63k - 13,38k
Wrathful Orc Ghost 81 66% 1x 12,99k - 30,35k
Foundry Laborer 83 66% 1x 9,66k - 19,35k
Adult Buffalo 84 66% 1x 35,78k - 73,12k
Nihil Invader Soldier 82 66% 1x 10,50k - 21,16k
Male Spiked Stakato 82 66% 1x 33,79k - 68,07k
Ragna Orc Archer 81 66% 1x 6,84k - 13,79k
Parme's Healer 83 66% 1x 9,56k - 19,58k
Lesser Giant Soldier 81 66% 1x 100,48k - 202,69k
Rodo Knight 82 66% 1x 16,87k - 34,57k
Contaminated Batur Commander 82 66% 1x 23,46k - 47,27k
Ornithomimus 80 66% 1x 3,16k - 6,38k
Beleth's Low Servant 83 66% 1x 356,54k - 714,06k
Cosmic Watcher 83 66% 1x 70,91k - 143,14k
Subjugated Native 81 66% 1x 10,26k - 20,58k
Mucrokian Fanatic 83 66% 1x 11,38k - 26,56k
Maluk Banshee 85 66% 1x 118,32k - 276,02k
Kechi's Captain 82 66% 1x 79,75k - 163,36k
Wild Strider 80 66% 1x 26,74k - 54,58k
Ragna Orc Warrior 82 66% 1x 7,04k - 14,18k
Spoil
Mpl
Amount
Akce
Nenalezeny žádné záznamy.
Capsule
Amount
Nenalezeny žádné záznamy.