Other item detail

Grade NG
Type None
Slot None
Weight 0
Crystal count 0
This item has no description.
Drop
Mpl
Amount
Action
Evil Eye 10 70% 1x 768 - 1,04k
Evil Eye Lookout 14 70% 1x 760 - 1,12k
Evil Eye Patroller 14 70% 1x 912 - 1,34k
Evil Eye Seer 18 70% 1x 976 - 1,62k
Evil Eye Watcher 10 70% 1x 640 - 864
Excuro 41 70% 1x 7,06k - 14,13k
Executor of Offerings 78 70% 1x 81,51k - 166,41k
Eye of Guide 72 70% 1x 29,30k - 59,84k
Eye of Pilgrim 74 70% 1x 31,14k - 63,48k
Eye of Restrainer 71 70% 1x 18,62k - 37,94k
Eye of Ruler 74 70% 1x 43,07k - 87,79k
Eye of Splendor 60 70% 1x 9,62k - 19,56k
Eye of Watchman 73 70% 1x 28,42k - 57,86k
Falibati 64 70% 1x 7,86k - 15,90k
Fallen Orc 55 70% 1x 5,61k - 11,42k
Fallen Orc Archer 57 70% 1x 7,78k - 15,90k
Fallen Orc Captain 60 70% 1x 8,33k - 16,93k
Fallen Orc Shaman 59 70% 1x 16,68k - 33,98k
Fallen Orc Shaman 58 70% 1x 8,84k - 18,02k
Fanatic of Infinity 76 70% 1x 80,19k - 164,21k
Fang of Splendor 67 70% 1x 14,27k - 29,16k
Fang of Splendor 67 70% 1x 11,65k - 23,81k
Farcran 53 70% 1x 6,13k - 12,45k
Farhite 39 70% 1x 5,47k - 10,90k
Farhite Lad 44 70% 1x 7,08k - 14,50k
Felim Lizardman 14 70% 1x 912 - 1,34k
Felim Lizardman Scout 15 70% 1x 928 - 1,42k
Felim Lizardman Warrior 17 70% 1x 960 - 1,54k
Female Spiked Stakato 74 70% 1x 49,11k - 100,10k
Festering Bat 13 70% 1x 904 - 1,28k
Fettered Soul 38 70% 1x 5,71k - 11,39k
Fiend Archer 48 70% 1x 3,86k - 7,84k
Fiend Archer 48 70% 1x 5,18k - 10,54k
Fiend Archer 48 70% 1x 7,34k - 14,94k
Fire Archer 29 70% 1x 3,87k - 7,66k
Flash of Splendor 61 70% 1x 9,74k - 19,77k
Fledgling Lavasaurus 77 70% 1x 19,36k - 39,30k
Fline 45 70% 1x 6,99k - 14,21k
Fline Elder 51 70% 1x 8,94k - 18,16k
Forbidden Path Invader Archer 63 70% 1x 16,26k - 32,92k
Forbidden Path Invader Berserker 65 70% 1x 17,14k - 34,75k
Forbidden Path Invader Disciple 63 70% 1x 15,14k - 30,65k
Forbidden Path Invader Elite Soldier 60 70% 1x 29,60k - 60,17k
Forbidden Path Invader Elite Soldier 60 70% 1x 30,02k - 61,03k
Forbidden Path Invader Elite Soldier 65 70% 1x 36,08k - 73,16k
Forbidden Path Invader Elite Soldier 60 70% 1x 16,16k - 32,86k
Forbidden Path Invader Elite Soldier 65 70% 1x 35,26k - 71,50k
Forbidden Path Invader Elite Soldier 65 70% 1x 36,77k - 74,54k
Forbidden Path Invader Elite Soldier 60 70% 1x 3,34k - 6,79k
Forbidden Path Invader Elite Soldier 65 70% 1x 17,36k - 35,20k
Forbidden Path Invader Elite Soldier 65 70% 1x 1,43k - 2,90k
Forbidden Path Invader Elite Soldier 65 70% 1x 20,21k - 40,98k
Forbidden Path Invader Elite Soldier 63 70% 1x 33,44k - 67,70k
Forbidden Path Invader Food 65 70% 1x 5,82k - 11,66k
Forbidden Path Invader Food 63 70% 1x 5,45k - 10,89k
Forbidden Path Invader Food 60 70% 1x 5,62k - 11,43k
Forbidden Path Invader Magus 63 70% 1x 31,88k - 64,55k
Forbidden Path Invader Magus 65 70% 1x 15,38k - 31,18k
Forbidden Path Invader Martyrs 60 70% 1x 13,12k - 26,67k
Forbidden Path Invader Priest 60 70% 1x 10,46k - 21,26k
Forbidden Path Invader Shaman 63 70% 1x 17,78k - 35,99k
Forbidden Path Invader Soldier 60 70% 1x 13,82k - 28,08k
Forbidden Path Invader Warrior 63 70% 1x 14,38k - 29,10k
Forbidden Path Invader Warrior 63 70% 1x 34,47k - 69,79k
Forest of Mirrors Ghost 48 70% 1x 4,56k - 9,26k
Forest of Mirrors Ghost 47 70% 1x 4,36k - 8,89k
Forest of Mirrors Ghost 46 70% 1x 4,17k - 8,53k
Forest Runner 50 70% 1x 8,57k - 17,42k
Forgotten Ancient People 77 70% 1x 34,66k - 70,80k
Forgotten Crewman 39 70% 1x 7,49k - 14,91k
Forgotten Victim 78 70% 1x 36,53k - 74,58k
Formor 45 70% 1x 3,72k - 7,56k
Formor Elder 46 70% 1x 4,03k - 8,24k
Frenzy Stakato Drone 72 70% 1x 11,90k - 24,31k
Frenzy Stakato Soldier 68 70% 1x 10,54k - 21,42k
Freya's Buffalo 57 70% 1x 32,67k - 66,73k
Freya's Dog 58 70% 1x 35,98k - 73,30k
Freya's Gardener 58 70% 1x 39,05k - 79,55k
Freya's Servant 58 70% 1x 34,17k - 69,60k
Freya's Servant 58 70% 1x 34,17k - 69,60k
Freya's White Bear 57 70% 1x 34,39k - 70,25k
Frost Buffalo 61 70% 1x 5,81k - 11,78k
Frost Iron Golem 59 70% 1x 6,53k - 13,30k
Frost Tarantula 58 70% 1x 5,98k - 12,17k
Frost Yeti 63 70% 1x 7,54k - 15,26k
Frozen Wasteland Werewolf 38 70% 1x 2,95k - 5,89k
Gamlin 60 70% 1x 10,56k - 21,47k
Garden Guard 48 70% 1x 10,67k - 21,70k
Garden Guard Leader 50 70% 1x 14,05k - 28,56k
Garum Werewolf 9 70% 1x 640 - 864
Gaze of Nightmare 72 70% 1x 35,17k - 71,81k
Gemstone Beast 12 70% 1x 736 - 1,02k
Ghastly Warrior 61 70% 1x 18,52k - 37,56k
Ghost 20 70% 1x 840 - 1,46k
Ghost Guardian 21 70% 1x 1,05k - 1,87k
Ghostly Warrior 62 70% 1x 7,53k - 15,25k
Ghost of a Batur Chief 33 70% 1x 2,63k - 5,26k
Ghost of a Batur Chief 33 70% 1x 2,63k - 5,26k
Ghost of a Doorman 76 70% 1x 15,84k - 32,44k
Ghost of a Doorman 76 70% 1x 29,14k - 59,66k
Spoil
Mpl
Amount
Action
Aucun résultat trouvé.
Capsule
Amount
Aucun résultat trouvé.