Other item detail

Grade NG
Type None
Slot None
Weight 0
Crystal count 0
This item has no description.
Drop
Mpl
Amount
Akce
Full Grown Grendel 84 66% 1x 37,54k - 76,71k
Farm Bandit 84 66% 1x 5,49k - 11,22k
Beast Devourer 84 66% 1x 5,80k - 11,85k
Solina Knights 83 66% 1x 9,36k - 18,89k
Solina Knight Captain 83 66% 1x 13,84k - 27,94k
Pavel Safety Device 72 70% 1x 2,89k - 5,90k
Goblin 5 70% 1x 240 - 336
Imp 6 70% 1x 328 - 464
Imp Elder 7 70% 1x 408 - 576
Orc Archer 8 70% 1x 552 - 752
Green Fungus 9 70% 1x 640 - 864
Felim Lizardman 14 70% 1x 912 - 1,34k
Vuku Orc 14 70% 1x 912 - 1,34k
Felim Lizardman Scout 15 70% 1x 928 - 1,42k
Vuku Orc Archer 15 70% 1x 960 - 1,46k
Gora Werewolf 16 70% 1x 960 - 1,50k
Dryad 13 70% 1x 904 - 1,28k
Felim Lizardman Warrior 17 70% 1x 960 - 1,54k
Marsh Zombie 13 70% 1x 1,02k - 1,44k
Stone Golem 13 70% 1x 1,02k - 1,44k
Vuku Orc Fighter 17 70% 1x 976 - 1,58k
Dryad Elder 14 70% 1x 912 - 1,34k
Marsh Zombie Lord 14 70% 1x 1,02k - 1,51k
Red Bear 14 70% 1x 912 - 1,34k
Misery Skeleton 14 70% 1x 776 - 1,14k
Spoil
Mpl
Amount
Akce
Nenalezeny žádné záznamy.
Capsule
Amount
Nenalezeny žádné záznamy.