| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 60 |
| Crystal count | 0 |
An essential ingredient needed by a Dwarf to make a Sealed Majestic Necklace. It can be sold at any store.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 60 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Spirit of Andras, the Betrayer | 69 | 10,8894% | 4x | 20 - 60 | |
| Beast Lord Behemoth | 70 | 17,9792% | 4x | 20 - 60 | |
| Water Dragon Seer Sheshark | 72 | 3,4068% | 4x | 240 - 720 | |
| Icicle Emperor Bumbalump | 74 | 18,3368% | 4x | 20 - 60 | |
| Guardian Spirit of Ancient Holy Ground | 78 | 5,8810% | 1x | 1 | |
| Ketra Orc Seer | 78 | 5,7144% | 1x | 1 | |
| Arimanes of Destruction | 78 | 7,5740% | 1x | 1 | |
| Ashuras of Destruction | 78 | 12,1982% | 1x | 1 | |
| Guardian Scarab | 78 | 7,6961% | 1x | 1 | |
| Guardian Scarab | 78 | 6,2736% | 1x | 1 | |
| Messenger Invader Shaman | 78 | 5,8944% | 1x | 1 | |
| Messenger Invader Magus | 78 | 5,0049% | 1x | 1 | |
| Messenger Invader Food | 78 | 1,9217% | 1x | 1 | |
| Spiked Stakato Nurse | 78 | 8,4208% | 1x | 1 | |
| Spiked Stakato Nurse | 78 | 6,2314% | 1x | 1 | |
| Solina Brother | 78 | 6,6782% | 1x | 1 | |
| Beholder of Light | 78 | 12,1633% | 1x | 1 | |
| Ritual Sacrifice | 78 | 6,5366% | 1x | 1 | |
| Ritual Offering | 78 | 7,2241% | 1x | 1 | |
| Ritual Sacrifice | 78 | 7,2234% | 1x | 1 | |
| Triol's Priest | 78 | 9,4112% | 1x | 1 | |
| Triol's Priest | 78 | 9,0131% | 1x | 1 | |
| Triol's Priest | 78 | 9,4112% | 1x | 1 | |
| Triol's Believer | 78 | 9,4112% | 1x | 1 | |
| Triol's Believer | 78 | 9,0131% | 1x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Kechi's Captain | 82 | 100% | 1x | 1 | |
| Monastic Crusader | 78 | 85,5280% | 1x | 1 | |
| Assassin of Empire | 78 | 76,6610% | 1x | 1 | |
| Assassin of Empire | 78 | 75,9925% | 1x | 1 | |
| Arimanes of Destruction | 78 | 75,1745% | 1x | 1 | |
| Messenger Invader Martyrs | 78 | 45,5385% | 1x | 1 | |
| Ketra Orc Lieutenant | 78 | 43,6985% | 1x | 1 | |
| Plaza Gaviel | 82 | 13,8610% | 1x | 1 |