| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 60 |
| Crystal count | 0 |
An essential ingredient needed by a Dwarf to make a Sealed Majestic Necklace. It can be sold at any store.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 60 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Arimanes of Destruction | 78 | 7,5740% | 1x | 1 | |
| Ashuras of Destruction | 78 | 12,1982% | 1x | 1 | |
| Beast Lord Behemoth | 70 | 17,9792% | 4x | 20 - 60 | |
| Beholder of Light | 78 | 12,1633% | 1x | 1 | |
| Beleth's Low Servant | 83 | 18,3049% | 4x | 1 | |
| Beleth's Minion | 82 | 3,1481% | 1x | 1 | |
| Chromatic Detainee | 81 | 5,5142% | 1x | 1 | |
| Dragon Steed Troop Healer | 79 | 8,4507% | 1x | 1 | |
| Dragon Steed Troop Healer | 79 | 14,1405% | 1x | 1 | |
| Dragon Steed Troop Magic Leader | 81 | 11,4994% | 1x | 1 | |
| Emissary of Death | 81 | 10,7522% | 1x | 1 | |
| Guardian Scarab | 78 | 7,6961% | 1x | 1 | |
| Guardian Scarab | 78 | 6,2736% | 1x | 1 | |
| Guardian Spirit of Ancient Holy Ground | 78 | 5,8810% | 1x | 1 | |
| Icicle Emperor Bumbalump | 74 | 18,3368% | 4x | 20 - 60 | |
| Ketra Orc Seer | 78 | 5,7144% | 1x | 1 | |
| Messenger Invader Food | 78 | 1,9217% | 1x | 1 | |
| Messenger Invader Magus | 78 | 5,0049% | 1x | 1 | |
| Messenger Invader Shaman | 78 | 5,8944% | 1x | 1 | |
| Parme's Guardian | 83 | 12,7606% | 2x | 1 | |
| Ritual Offering | 78 | 7,2241% | 1x | 1 | |
| Ritual Sacrifice | 78 | 6,5366% | 1x | 1 | |
| Ritual Sacrifice | 78 | 7,2234% | 1x | 1 | |
| Ritual Sacrifice | 78 | 6,5366% | 1x | 1 | |
| Royal Guard Captain | 81 | 11,6714% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Kechi's Captain | 82 | 100% | 1x | 1 | |
| Monastic Crusader | 78 | 85,5280% | 1x | 1 | |
| Assassin of Empire | 78 | 76,6610% | 1x | 1 | |
| Assassin of Empire | 78 | 75,9925% | 1x | 1 | |
| Arimanes of Destruction | 78 | 75,1745% | 1x | 1 | |
| Messenger Invader Martyrs | 78 | 45,5385% | 1x | 1 | |
| Ketra Orc Lieutenant | 78 | 43,6985% | 1x | 1 | |
| Plaza Gaviel | 82 | 13,8610% | 1x | 1 |