Other item detail

Grade
Type Enchant
Slot None
Weight 120
Crystal count 0
When enchanted, P. Atk. increases by 5 for S-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 6 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 10 for bows. M. Atk. increases by 4 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Drop
Mpl
Amount
Action
Royal Guard of Empire 78 0,0034% 4x 1
Arimanes of Destruction 78 0,0034% 4x 1
Ashuras 78 0,0034% 4x 1
Tepra Scarab 78 0,0034% 4x 1
Quarry Supervisor 81 0,0034% 4x 1
Varka Silenos Medium 78 0,0033% 4x 1
Chromatic Detainee 81 0,0033% 4x 1
Varka Silenos Great Seer 78 0,0032% 4x 1
Katraxis 78 0,0032% 4x 1
Chromatic Detainee 81 0,0031% 4x 1
Chromatic Detainee 81 0,0031% 4x 1
Hexa Beetle 78 0,0031% 4x 1
Burning Iris 82 0,0030% 4x 1
Messenger Invader Soldier 78 0,0030% 4x 1
Solina Brother 78 0,0030% 4x 1
Imperial Royal Guard 78 0,0029% 4x 1
Imperial Royal Guard 78 0,0029% 4x 1
Katraxis 78 0,0028% 4x 1
Hexa Beetle 78 0,0027% 4x 1
Varka Silenos Great Magus 78 0,0027% 4x 1
Tera Beetle 78 0,0027% 4x 1
Ritual Sacrifice 78 0,0026% 4x 1
Varka's Elite Guard 78 0,0026% 4x 1
Grazing Flava 78 0,0026% 4x 1
Messenger Invader Soldier 78 0,0025% 4x 1
Spoil
Mpl
Amount
Action
Mucrokian Fanatic 83 0,1205% 1x 1
Garden Guard 83 0,1045% 1x 1
Ascetic Solina 83 0,0880% 1x 1
Howl 81 0,0845% 1x 1
Ragna Orc 81 0,0675% 1x 1
Savior Solina 83 0,0625% 1x 1
Chrysocolla 83 0,0610% 1x 1
Subjugated Native 81 0,0440% 1x 1
Horrifying Jackhammer Golem 73 0,0360% 1x 1
Cruel Pincer Golem 72 0,0350% 1x 1
Deinonychus 80 0,0325% 1x 1
Deinonychus 80 0,0325% 1x 1
Scout-type Golem No. 2 72 0,0285% 1x 1
Tanta Lizardman Scout 82 0,0270% 1x 1
Tanta Lizardman Archer 83 0,0230% 1x 1
Sel Mahum Soldier 84 0,0205% 1x 1
Messenger Invader Elite Soldier 78 0,0130% 1x 1
Capsule
Amount
No entries found.