| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Material used to build Dwarven items. Can be sold at an ordinary store.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Invader Warrior of Nightmare | 81 | 1,3771% | 4x | 1 | |
| Soul Exploiter | 80 | 1,3760% | 4x | 1 | |
| Mutant Assassin | 84 | 1,3546% | 4x | 1 | |
| Dragon Steed Troop Magic Soldier | 80 | 1,3457% | 4x | 1 | |
| White Dragon Leader | 81 | 1,3404% | 4x | 1 | |
| Divinity Fighter | 84 | 1,3381% | 4x | 1 | |
| Full Grown Kookaburra | 83 | 1,3366% | 2x | 1 | |
| Scarlet Stakato Noble | 78 | 1,3196% | 2x | 1 | |
| Knight of Destruction | 78 | 1,3127% | 2x | 1 | |
| Tepra Scarab | 78 | 1,3080% | 2x | 1 | |
| Darion's Faithful Servant | 83 | 1,2961% | 4x | 1 | |
| Elder Lavasaurus | 78 | 1,2911% | 2x | 1 | |
| Velociraptor | 80 | 1,2855% | 2x | 1 | |
| Spiked Stakato Baby | 82 | 1,2786% | 4x | 1 | |
| Adult Grendel | 84 | 1,2741% | 2x | 1 | |
| Adult Buffalo | 84 | 1,2740% | 2x | 1 | |
| Young Cougar | 83 | 1,2663% | 1x | 1 | |
| Young Kookaburra | 83 | 1,2663% | 1x | 1 | |
| Cursed Prefect | 81 | 1,2518% | 4x | 1 | |
| Town Guard | 81 | 1,2470% | 2x | 1 | |
| Wandering Caravan | 81 | 1,2457% | 1x | 1 | |
| Dragon Steed Troop Magic Leader | 81 | 1,2387% | 4x | 1 | |
| Dragon Steed Troop Magic Leader | 81 | 1,2377% | 4x | 1 | |
| Nihil Invader Soldier | 82 | 1,2348% | 1x | 1 | |
| Dragon Steed Troop Javelin Thrower | 80 | 1,2229% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Cruel Pincer Golem | 72 | 5,0790% | 1x | 1 | |
| Blazing Ifrit | 78 | 44,1150% | 1x | 1 | |
| Ornithomimus | 80 | 4,2480% | 1x | 1 | |
| Deinonychus | 80 | 4,2480% | 1x | 1 | |
| Frightened Ragna Orc | 81 | 2,4735% | 1x | 1 | |
| Lesser Giant | 81 | 65,8425% | 1x | 2 | |
| Ragna Orc | 81 | 8,9125% | 1x | 1 | |
| Contaminated Morek Warrior | 81 | 24,6180% | 1x | 1 | |
| Grave Robber Warrior | 81 | 7,3250% | 1x | 1 | |
| Exploding Orc Ghost | 81 | 8,1145% | 1x | 1 | |
| Spiked Stakato | 82 | 46,4165% | 1x | 1 | |
| Spiked Stakato Guard | 82 | 46,4165% | 1x | 1 | |
| Lesser Giant Mage | 82 | 65,5065% | 1x | 2 | |
| Barif | 82 | 15,3790% | 1x | 1 | |
| Contaminated Batur Commander | 82 | 31,4920% | 1x | 1 | |
| Nihil Invader Healer | 82 | 73,9230% | 1x | 1 | |
| Emerald Drake | 82 | 64,3413% | 1x | 2 | |
| Adult Cougar | 83 | 22,5770% | 1x | 1 | |
| Solina Knights | 83 | 2,9025% | 1x | 1 | |
| Cosmic Scout | 83 | 7,8735% | 1x | 1 | |
| Cosmic Watcher | 83 | 21,9955% | 1x | 1 | |
| Master Festina | 83 | 55,4023% | 1x | 8 | |
| Tully's Toy | 83 | 14,2155% | 1x | 1 | |
| Foundry Foreman | 83 | 57,6412% | 1x | 2 | |
| Foundry Assistant Overseer | 83 | 72,4610% | 1x | 1 |