| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 5 |
| Crystal count | 0 |
Recipes
A magical potion that slowly restores HP. High endurance.
| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 5 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Treasure Chest | 60 | 96,4600% | 1x | 4 | |
| Treasure Chest | 57 | 86,5700% | 1x | 4 | |
| Treasure Chest | 54 | 77,2700% | 1x | 4 | |
| Treasure Chest | 51 | 61,7600% | 1x | 4 | |
| Treasure Chest | 39 | 60,1900% | 1x | 4 | |
| Treasure Chest | 48 | 54,5000% | 1x | 4 | |
| Treasure Chest | 36 | 51,5700% | 1x | 4 | |
| Treasure Chest | 45 | 47,8900% | 1x | 4 | |
| Treasure Chest | 33 | 43,8300% | 1x | 4 | |
| Treasure Chest | 42 | 41,6800% | 1x | 4 | |
| Treasure Chest | 30 | 36,7500% | 1x | 4 | |
| Treasure Chest | 27 | 31,9400% | 1x | 4 | |
| Treasure Chest | 24 | 27,6400% | 1x | 4 | |
| Treasure Chest | 21 | 23,6500% | 1x | 4 | |
| Grave Robber Lookout | 27 | 22,2756% | 1x | 1 | |
| Roughly Hewn Rock Golem | 31 | 21,3498% | 1x | 1 | |
| Treasures of the Festival | 41 | 21,3084% | 4x | 2 | |
| Treasures of the Festival | 41 | 21,3084% | 4x | 2 | |
| Specter | 26 | 20,4498% | 1x | 1 | |
| Doll Blader | 58 | 20% | 1x | 4 - 8 | |
| Pirate Zombie | 57 | 20% | 1x | 4 - 8 | |
| Pirate Zombie Captain | 60 | 20% | 1x | 4 - 8 | |
| Veil Master | 59 | 20% | 1x | 4 - 8 | |
| Hallowed Monk | 32 | 19,6681% | 4x | 1 | |
| Ol Mahum Van Archer | 32 | 17,0024% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Androscorpio | 29 | 100% | 1x | 1 | |
| Ant Larva | 29 | 100% | 1x | 1 | |
| Ant Overseer | 32 | 100% | 1x | 1 | |
| Ant Overseer | 32 | 100% | 1x | 1 | |
| Barrow Sentinel | 30 | 100% | 1x | 1 | |
| Breka Orc | 31 | 100% | 1x | 1 | |
| Delu Lizardman Scout | 29 | 100% | 1x | 1 | |
| Delu Lizardman Supplier | 32 | 100% | 1x | 1 | |
| Gigant Footman | 30 | 100% | 1x | 1 | |
| Grave Robber Guard | 29 | 100% | 1x | 1 | |
| Lith Guard | 30 | 100% | 1x | 1 | |
| Ol Mahum Van Archer | 32 | 100% | 1x | 1 | |
| Otherworldly Invader Soldier | 30 | 100% | 1x | 1 | |
| Roxide Cohort | 29 | 100% | 1x | 1 | |
| Silenos | 30 | 100% | 1x | 1 | |
| Stinger Wasp | 30 | 100% | 1x | 1 | |
| Strain | 31 | 100% | 1x | 1 | |
| Talakin | 30 | 100% | 1x | 1 | |
| Young Gigantiops | 31 | 100% | 1x | 1 |