Armor detail

item_628 Hoplon
Grade D
Type None
Slot Left hand
Weight 1340
Crystal count 76
Physical defense 128
This item has no description.

Drop

NPC Level Chance Mpl Amount Action
Seer Flouros 36 44,38% 4x 1 - 3
Seer Flouros 36 29,58% 4x 1 - 3
Anakazel 28 27,49% 2x 4 - 12
Betrayer of Urutu Freki 25 17,91% 4x 4 - 12
Betrayer of Urutu Freki 25 17,91% 4x 4 - 12
Otherworldly Invader Magus 33 2,79% 1x 1
Catacomb Shadow 34 1,72% 1x 1
Gigant Cleric 33 1,67% 1x 1
Lith Medium 33 1,67% 1x 1
Otherworldly Invader Warrior 33 1,26% 1x 1
Tyrant Kingpin 36 0,79% 1x 1
Cursed Seer 34 0,71% 1x 1
Ant Patrol 34 0,69% 1x 1
Marsh Stakato Soldier 33 0,66% 1x 1

Spoil

NPC Level Chance Mpl Amount Action
No items were found.