Other item detail

Grade NG
Type None
Slot None
Weight 10
Crystal count 0
An item required to change an enchantment path.
Drop
Mpl
Amount
Action
Brutus the Obstinate 78 67,5176% 1x 1
Durango the Crusher 77 33,1554% 1x 1
Tesla the Deceiver 75 32,8548% 1x 1
Soul Hunter Chakundel 76 16,2910% 1x 1
Rhianna the Traitor 75 15,9362% 1x 1
Gerg the Hunter 80 14,1954% 1x 1
Brand the Exile 78 10,8942% 1x 1
Commander Koenig 79 9,2644% 1x 1
Dragon Guard 85 0,1445% 4x 1
Dragon Mage 85 0,0781% 4x 1
Drake Mage 85 0,0631% 4x 1
Drake Warrior 85 0,0567% 4x 1
Cursed Guardian! 80 0,0525% 1x 1
Nihil Invader Archer 82 0,0452% 4x 1
Cursed Seer 80 0,0447% 1x 1
Klennot 80 0,0397% 1x 1
Hamlet 80 0,0384% 1x 1
Hirokai 80 0,0384% 1x 1
Cursed Lord 80 0,0366% 1x 1
Leogul 81 0,0366% 1x 1
Scarlet Stakato Noble 78 0,0334% 2x 1
Nihil Invader Assassin 82 0,0301% 4x 1
Spiked Stakato Guard 82 0,0257% 4x 1
Drake Scout 85 0,0231% 4x 1
Turka Follower's Ghost 82 0,0211% 4x 1
Spoil
Mpl
Amount
Action
No entries found.
Capsule
Amount
No entries found.