Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Action
Alpine Cougar 69 3,7197% 4x 1
Alpine Cougar 69 6,2198% 4x 1
Alpine Kookaburra 65 5,4613% 4x 1
Androscorpio 29 1,8499% 2x 1
Ant Patrol 34 1,7612% 2x 1
Archer of Greed 46 3,0575% 2x 1
Baar Dre Vanul 20 2,6053% 1x 1
Bandit Sweeper 30 2,5855% 2x 1
Bandit Watchman 32 2,5021% 2x 1
Blade Stakato Drone 44 2,2149% 4x 1
Bloodthirsty Ginzu Golem VII 51 4,5905% 4x 1
Bloody Knight 73 7,3799% 4x 1
Bloody Lord 68 2,5926% 2x 1
Bone Slayer 68 2,9927% 4x 1
Bone Snatcher 66 3,8997% 2x 1
Bone Snatcher 66 3,8997% 2x 1
Canyon Antelope 68 3,3886% 4x 1
Canyon Antelope Slave 69 6,0051% 4x 1
Catacomb Liviona 44 2,3996% 4x 1
Cave Keeper 58 2,3258% 2x 1
Cave Servant Archer 47 1,2213% 4x 1
Chimera Piece 73 4,4960% 4x 1
Chromatic Detainee 81 7,7931% 4x 1
Connabi 54 1,8437% 2x 1
Cosmic Watcher 83 4,9561% 4x 4 - 12
Spoil
Mpl
Amount
Action
Satyr 48 92,1863% 1x 2
Fallen Orc 55 88,6985% 1x 1
Deadly Ginzu Golem VIII 54 78,1508% 1x 4
Vanor Silenos Chieftain 50 72,8420% 1x 2
Ol Mahum Lord 34 70,0835% 1x 1
Catacomb Liviona 44 69,8105% 1x 2
Trisalim Tarantula 46 68,9785% 1x 1
Taik Orc Warrior 42 62,4275% 1x 1
Taik Orc Captain 44 58,7125% 1x 2
Grave Predator 59 58,2765% 1x 2
Forbidden Path Invader Soldier 60 54,5750% 1x 4
Tamlin Orc 41 48,6160% 1x 1
Turek Orc Footman 26 41,1130% 1x 1
Hangman Tree 35 35,9995% 1x 1
Hatu Windsus 40 30,3335% 1x 1
Ol Mahum Commander 29 26,9330% 1x 1
Grave Robber Ranger 28 25,3400% 1x 1
Delu Lizardman 28 24,0190% 1x 1
Specter 26 22,5460% 1x 1
Veelan Bugbear Warrior 24 20,3690% 1x 1
Ol Mahum Straggler 23 19,2855% 1x 1
Ruin Spartoi 21 17,0860% 1x 1
Ghost Guardian 21 14,3795% 1x 1
Otherworldly Invader Elite Soldier 30 13,1415% 1x 1
Tainted Zombie 18 11,8630% 1x 1
Capsule
Amount
Aucun résultat trouvé.